Free Standard Shipping on Orders Over $150 - Click For Holiday Shipping Deadlines
Free Standard Shipping on Orders Over $150 - Click For Holiday Shipping Deadlines
$ 118.00
Is there a better combination than a quilted hunting jacket and a crisp fall morning? Well, maybe pumpkin picking and hot apple cider. All of these things are right in the preppy sweet spot that is autumn, so why not go for broke and combine all four? Our take on the classic features soft stretch corduroy and is fully lined with cozy cotton. Imported.
During our production planning we expend a lot of effort to make sure our size run true to size, but here's a handy size chart to help you with your shopping!
GIRLS
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
2T | 33-35 | 28-30 | 20.5 | 21 | 21 |
3T | 35-38 | 30-33 | 21 | 21.5 | 22 |
4T | 38-41 | 34-38 | 22 | 22 | 23 |
5 | 41-44 | 39-43 | 23 | 22.5 | 24 |
6 | 44-46.5 | 43-50 | 24 | 23 | 25 |
7 | 46.5-50.5 | 50-58 | 26 | 23.5 | 27.5 |
8 | 50.5-52.5 | 58-68 | 27 | 24.25 | 28.5 |
10 | 52.5-55 | 68-87 | 28.5 | 25 | 30 |
12 | 55-58 | 87-95 | 30 | 26 | 32 |
14 |
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
XS | 33-38 | 28-33 | 20.5-21 | 21-21.5 | 21-22 |
S | 38-44 | 34-43 | 22-23 | 22-22.5 | 23-24 |
M | 44-50.5 | 43-58 | 24-26 | 23-23.5 | 25-27.5 |
L | 50.5-55 | 58-87 | 27-28.5 | 24.25-25 | 28.5-30 |
XL | 55- | 87- | 30- | 26- | 32- |
BOYS
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
2T | 33-35 | 28-30 | 20.5 | 21 | 21 |
3T | 35-38 | 30-33 | 21 | 21.5 | 22 |
4T | 38-41 | 34-38 | 23 | 22 | 23 |
5 | 42-45 | 39-43 | 24 | 22.5 | 24 |
6 | 45-48 | 43-50 | 25 | 23 | 25 |
7 | 48-51 | 50-58 | 25.5 | 23.5 | 26 |
8 | 51-54 | 58-68 | 26 | 24 | 28 |
10 | 54-57 | 68-87 | 27 | 25 | 29 |
12 | 57-59 | 87-95 | 28 | 26 | 30 |
14 |
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
XS | 33-38 | 28-33 | 20.5-21 | 21-21.5 | 21-22 |
S | 38-45 | 34-43 | 23-24 | 22-22.5 | 23-24 |
M | 45-51 | 43-58 | 25-25.5 | 23-23.5 | 25-26 |
L | 51-57 | 58-87 | 26-27 | 24-25 | 28-29 |
XL | 57- | 87- | 28- | 26- | 30- |
BABY
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
3-6M | 24-27 | 12-16 | 18 | 18.5 | 18.5 |
6-9M | 27-29 | 16-19 | 18.5 | 19 | 19 |
9-12M | 29-30.5 | 19-21 | 19 | 19.5 | 19.5 |
12-18M | 30.5-33 | 21-24 | 19.75 | 20.25 | 20.25 |
18-24M | 33-35 | 24-28 | 20.5 | 21 | 21 |